
All America is dedicated to producing the highest-quality specials and these are now available to you at a discounted rate.
Our clearance specials inventory will be updated every Friday to reflect new stock levels and indicate which items are sold out.
The AATP threaded product clearance page features:

Our special threaded cuts and threaded offerings include multiple finishes in these shapes:
All items listed meet our full quality standards and are being made available at reduced prices because they are from confirmed inventory ready to move.
While supplies last. Not valid on previous orders.
Call us now to take advantage of this limited inventory.
Download this inventory list here.
| PART# | PRIMARY CATEGORY | SUB CATEGORY | DESCRIPTION | DESCRIPTION 2 | AVAILABLE | Sale Price (EA) |
|---|---|---|---|---|---|---|
| 62375 | ALL THREAD | ALUM6061 | 1/2"-13 - 36-1/4 IN | 106 | $4.82 | |
| 62847 | ALL THREAD | ALUM6061 | 1/2"-13 - 43-1/4 IN | 24 | $8.45 | |
| 62388 | ALL THREAD | ALUM6061 | 1/2"-13 - 55-1/2 IN | 2 | $27.40 | |
| 61279 | ALL THREAD | ALUM6061 | 1/4"-20 - 3 FT | 212 | $1.73 | |
| 64766 | ALL THREAD | ALUM6061 | 10-24 X 1/2" | ALUMINUM | 398 | $0.30 |
| 58331 | ALL THREAD | ALUM6061 | 4-40 - 2 IN | 497 | $0.30 | |
| 55706 | ALL THREAD | ALUM6061 | 6-32 - 2 IN | 943 | $0.31 | |
| 57117 | ALL THREAD | BRASS | 3/8"-16 - 1-1/16 IN | 526 | $0.45 | |
| 54195 | ALL THREAD | BRASS | 3/8"-16 - 2 IN | 140 | $0.79 | |
| 54563 | ALL THREAD | BRASS | 3/8"-16 - 5 IN | 220 | $1.25 | |
| 61342 | ALL THREAD | BRASS | 3/8"-16 - 8 IN | 60 | $2.70 | |
| 54559 | ALL THREAD | BRASS | 7/16"-14 - 4 IN | 40 | $2.84 | |
| 64106 | ALL THREAD | HDG-1554 | 1/2"-13 X 6.50 IN | CHAMFERED | 72 | $4.07 |
| 62713 | ALL THREAD | HDG-1554 | 5/8"-11 - 13 IN | 8 | $6.03 | |
| 64593 | ALL THREAD | HDG-1554 | 5/8"-11 - 24 IN | 41 | $8.81 | |
| 62901 | ALL THREAD | HDG-1554 | 7/8"-9 - 20 IN | 6 | $12.36 | |
| 55097 | ALL THREAD | HOT DIP GALV | 1/2"-13 - 4 FT | 6 | $4.63 | |
| 61239 | ALL THREAD | HOT DIP GALV | 1/2"-13 - 5 FT | 35 | $8.76 | |
| 57918 | ALL THREAD | HOT DIP GALV | 5/8"-11 - 7 IN | 136 | $4.99 | |
| 60867 | ALL THREAD | HOT DIP GALV | 7/8"-9 - 4 FT | 2 | $35.44 | |
| 11699 | ALL THREAD | PLAIN | 1"-5 - 48 IN | ACME | 1 | $24.31 |
| 55082 | ALL THREAD | PLAIN | 1/2"-13 - 2-1/4 IN | 173 | $0.21 | |
| 55947 | ALL THREAD | PLAIN | 1/2"-13 - 6-1/2 IN | W/DRILL HOLE | 9 | $6.34 |
| 57134 | ALL THREAD | PLAIN | 1/2"-13 - 7-1/2 IN | 77 | $0.50 | |
| 58090 | ALL THREAD | PLAIN | 1/2"-20 - 1-1/8 IN | 669 | $0.77 | |
| 32299 | ALL THREAD | PLAIN | 1/2"-20 - 21 IN | 530 | $1.14 | |
| 54597 | ALL THREAD | PLAIN | 1/2"-20 - 28-1/2 IN | 38 | $4.10 | |
| 63904 | ALL THREAD | PLAIN | 1/4"-20 - 11-1/4 IN | 149 | $0.53 | |
| 61350 | ALL THREAD | PLAIN | 1/4"-20 - 19-1/2 IN | 450 | $0.51 | |
| 60771 | ALL THREAD | PLAIN | 1/4"-20 - 2-3/8 IN | 39 | $0.84 | |
| 57431 | ALL THREAD | PLAIN | 1/4"-20 - 2-5/8 IN | 138 | $0.40 | |
| 54397 | ALL THREAD | PLAIN | 10-32 - 7 IN | 102 | $0.23 | |
| 1207 | ALL THREAD | PLAIN | 1-1/2"-6 - 10 FT | 3 | $146.40 | |
| 60291 | ALL THREAD | PLAIN | 1-1/4"-7 - 8 IN | 11 | $9.18 | |
| 1247 | ALL THREAD | PLAIN | 2"-4-1/2 - 10 FT | 2 | $188.66 | |
| 63752 | ALL THREAD | PLAIN | 2"-4-1/2 X 144 IN | LEFT HAND | 3 | $183.95 |
| 56129 | ALL THREAD | PLAIN | 3/4"-10 - 1 FT | LEFT HAND | 330 | $2.46 |
| 60415 | ALL THREAD | PLAIN | 3/4"-10 - 11 IN | 176 | $3.13 | |
| 58696 | ALL THREAD | PLAIN | 3/4"-10 - 11-1/8 IN | 12 | $6.19 | |
| 55008 | ALL THREAD | PLAIN | 3/4"-10 - 3 IN | 77 | $0.93 | |
| 57609 | ALL THREAD | PLAIN | 3/4"-10 - 8 IN | 30 | $2.36 | |
| 12990 | ALL THREAD | PLAIN | 3/4"-10 - 9 FT | 50 | $12.07 | |
| 64956 | ALL THREAD | PLAIN | 3/4"-10 X 27-5/8 IN | 15 | $12.39 | |
| 1522 | ALL THREAD | PLAIN | 3/8"-16 - 10 IN | 955 | $0.27 | |
| 32187 | ALL THREAD | PLAIN | 3/8"-16 - 14 IN | 5 | $6.79 | |
| 54633 | ALL THREAD | PLAIN | 3/8"-16 - 17-1/8 IN | 46 | $9.99 | |
| 62610 | ALL THREAD | PLAIN | 3/8"-16 - 21-1/4 IN | 112 | $1.42 | |
| 11134 | ALL THREAD | PLAIN | 3/8"-16 - 22 IN | 91 | $0.74 | |
| 64494 | ALL THREAD | PLAIN | 3/8"-16 - 30 IN | 38 | $1.70 | |
| 58942 | ALL THREAD | PLAIN | 3/8"-16 - 33-3/4 IN | 15 | $1.74 | |
| 61792 | ALL THREAD | PLAIN | 3/8"-16 - 34 IN | 57 | $1.81 | |
| 58421 | ALL THREAD | PLAIN | 3/8"-16 - 34 IN | 121 | $1.97 | |
| 64841 | ALL THREAD | PLAIN | 3/8"-16 - 42-5/16 IN | 22 | $3.00 | |
| 32186 | ALL THREAD | PLAIN | 3/8"-16 - 75-1/2 IN | 25 | $13.30 | |
| 61731 | ALL THREAD | PLAIN | 5/16"-18 - 12-5/8 IN | 370 | $0.58 | |
| 61729 | ALL THREAD | PLAIN | 5/16"-18 - 6-7/8 IN | 29 | $2.85 | |
| 60624 | ALL THREAD | PLAIN | 5/16"-18 - 9.38 IN | 18 | $1.65 | |
| 63307 | ALL THREAD | PLAIN | 5/8"-11 - 3 FT | 48 | $2.48 | |
| 52640 | ALL THREAD | PLAIN | 5/8"-18 - 23-7/8 IN | 79 | $3.81 | |
| 45859 | ALL THREAD | PLAIN | 8-32 - 3 IN | 714 | $0.32 | |
| 64569 | ALL THREAD | PLAIN | M10-1.50 - 120 MM | 583 | $0.39 | |
| 60182 | ALL THREAD | PLAIN | M12-1.75 - 120 MM | 68 | $0.96 | |
| 64120 | ALL THREAD | PLAIN | M16-2.00 - 190 MM | 13 | $4.22 | |
| 64084 | ALL THREAD | PLAIN | M6-1.00 X 90 MM | 141 | $0.74 | |
| 59037 | ALL THREAD | PLAIN | M8-1.25 - 605 MM | 149 | $1.62 | |
| 64611 | ALL THREAD | PLAIN B7 | 1"-8 - 6 FT | LEFT HAND | 3 | $62.03 |
| 62004 | ALL THREAD | PLAIN B7 | 1/2"-13 - 16 IN | 8 | $3.46 | |
| 59902 | ALL THREAD | PLAIN B7 | 1/2"-13 - 4 IN | 55 | $0.95 | |
| 60620 | ALL THREAD | PLAIN B7 | 1/2"-13 - 6 IN | 134 | $1.30 | |
| 64103 | ALL THREAD | PLAIN B7 | 1-1/4"-7 - 30 IN | 1 | $43.15 | |
| 64803 | ALL THREAD | PLAIN B7 | 2"- 4-1/2 X 10 IN | 19 | $38.97 | |
| 64683 | ALL THREAD | PLAIN B7 | 3/4"-10 - 3-1/4 IN | 12 | $2.89 | |
| 62504 | ALL THREAD | PLAIN B7 | 3/4"-10 - 4 IN | 330 | $3.08 | |
| 11585 | ALL THREAD | PLAIN B7 | 5/8"-11 - 18 IN | 84 | $5.05 | |
| 61632 | ALL THREAD | PLAIN B7 | 7/8"-9 - 6 IN | 10 | $3.63 | |
| 54171 | ALL THREAD | PLAIN B7 | 9/16"-12 - 10 IN | 14 | $4.18 | |
| 64022 | ALL THREAD | PLAIN-1018 | 1/2"-13 - 12-1/2 IN | 361 | $1.35 | |
| 10775 | ALL THREAD | PLAIN-1018 | 1/2"-13 - 6-7/8 IN | 10 | $6.83 | |
| 54593 | ALL THREAD | PLAIN-1018 | 1/2"-20 - 10-3/4 IN | 21 | $10.61 | |
| 54600 | ALL THREAD | PLAIN-1018 | 1/4"-20 - 23-1/2 IN | 218 | $0.92 | |
| 32609 | ALL THREAD | PLAIN-1018 | 1/4"-20 - 32-1/2 IN | 448 | $1.09 | |
| 54598 | ALL THREAD | PLAIN-1018 | 1/4"-20 - 51-1/2 IN | 29 | $1.94 | |
| 54603 | ALL THREAD | PLAIN-1018 | 1/4"-20 - 9-1/2 IN | 156 | $0.64 | |
| 59744 | ALL THREAD | PLAIN-1018 | 3/4"-10 - 23 IN | 4 | $5.96 | |
| 54623 | ALL THREAD | PLAIN-1018 | 3/8"-16 - 15 IN | 88 | $0.69 | |
| 54631 | ALL THREAD | PLAIN-1018 | 3/8"-16 - 17-1/4 IN | 370 | $1.34 | |
| 32183 | ALL THREAD | PLAIN-1018 | 3/8"-16 - 35-1/8 IN | 45 | $1.84 | |
| 32223 | ALL THREAD | PLAIN-1018 | 3/8"-16 - 37-3/4 IN | 78 | $1.87 | |
| 60363 | ALL THREAD | PLAIN-1018 | 5/8"-11 - 16 IN | 66 | $1.16 | |
| 63952 | ALL THREAD | PLAIN-1554 | 1-1/4"-7 - 3 FT | 28 | $19.72 | |
| 62779 | ALL THREAD | PLAIN-1554 | 3/4"-10 - 24 IN | 45 | $4.79 | |
| 64061 | ALL THREAD | PLAIN-1554 | 5/8"-11 X 10 IN | 1260 | $1.45 | |
| 58369 | ALL THREAD | PLAIN-METRIC | M12-1.75 - 622 MM | 1254 | $1.63 | |
| 59434 | ALL THREAD | PLAIN-METRIC | M16-2.00 - 232 MM | 4 | $8.81 | |
| 64639 | ALL THREAD | PLATED | 1"-8 - 11 IN | CLEAR | 9 | $7.23 |
| 60241 | ALL THREAD | PLATED | 1/2"-13 - 1-1/4 IN | CLEAR | 317 | $0.18 |
| 64808 | ALL THREAD | PLATED | 1/2"-13 - 12-3/4 IN | CLEAR | 79 | $2.03 |
| 64570 | ALL THREAD | PLATED | 1/2"-13 - 2 IN | CLEAR | 393 | $0.21 |
| 52689 | ALL THREAD | PLATED | 1/2"-13 - 26 IN | CLEAR | 286 | $2.56 |
| 52740 | ALL THREAD | PLATED | 1/2"-13 - 32-1/2 IN | CLEAR | 584 | $3.62 |
| 55353 | ALL THREAD | PLATED | 1/2"-13 - 38-1/2 IN | CLEAR | 9 | $3.30 |
| 54324 | ALL THREAD | PLATED | 1/2"-13 - 4-1/2 IN | CLEAR | 174 | $0.43 |
| 59465 | ALL THREAD | PLATED | 1/2"-13 - 5-1/2 IN | CLEAR | 70 | $0.71 |
| 58789 | ALL THREAD | PLATED | 1/2"-13 - 7-3/8 IN | CLEAR | 161 | $1.25 |
| 64924 | ALL THREAD | PLATED | 1/2"-13 X 11-3/4 IN | CLEAR | 18 | $2.06 |
| 64809 | ALL THREAD | PLATED | 1/2"-13 X 7-1/4 IN | CLEAR | 16 | $2.37 |
| 64554 | ALL THREAD | PLATED | 1/2"-20 - 4 IN | CLEAR, SAE | 1409 | $0.49 |
| 63474 | ALL THREAD | PLATED | 1/4"-20 - 25 IN | CLEAR | 46 | $1.26 |
| 55032 | ALL THREAD | PLATED | 1/4"-20 - 4-3/4 IN | CLEAR | 241 | $0.39 |
| 17600 | ALL THREAD | PLATED | 1/4"-20 - 6 FT | LEFT HAND CLEAR | 33 | $3.20 |
| 60742 | ALL THREAD | PLATED | 1/4"-20 - 6-3/8 IN | CLEAR | 54 | $0.48 |
| 64905 | ALL THREAD | PLATED | 1/4"-20 X 10-1/2 IN | CLEAR | 1000 | $0.71 |
| 64927 | ALL THREAD | PLATED | 1/4"-20 X 14-1/2 IN | CLEAR | 131 | $1.06 |
| 64928 | ALL THREAD | PLATED | 1/4"-20 X 21-1/2 IN | CLEAR | 144 | $1.37 |
| 79305 | ALL THREAD | PLATED | 1-1/2"-12 - 6 FT | SAE CLEAR | 5 | $107.89 |
| 57908 | ALL THREAD | PLATED | 1-1/4"-7 - 3 FT | YELLOW | 2 | $40.93 |
| 3197 | ALL THREAD | PLATED | 1-3/8"-6 - 10 FT | CLEAR | 25 | $149.89 |
| 52744 | ALL THREAD | PLATED | 3/4"-10 - 12 FT | CLEAR (5/TUBE) | 5 | $24.41 |
| 55911 | ALL THREAD | PLATED | 3/4"-10 - 3-1/2 IN | CLEAR | 30 | $3.09 |
| 10895 | ALL THREAD | PLATED | 3/4"-10 - 5-1/2 IN | CLEAR | 16 | $3.03 |
| 58250 | ALL THREAD | PLATED | 3/4"-6 - 6 FT | ACME CLEAR RoHS | 10 | $11.07 |
| 60518 | ALL THREAD | PLATED | 3/4"-6 - 6 FT | CLEAR | 20 | $12.29 |
| 23032 | ALL THREAD | PLATED | 3/8"-16 - 1 FT | CLEAR | 19812 | $0.74 |
| 61288 | ALL THREAD | PLATED | 3/8"-16 - 10 IN | CLEAR (100/BOX) | 100 | $0.92 |
| 60961 | ALL THREAD | PLATED | 3/8"-16 - 17 IN | CLEAR | 1210 | $0.75 |
| 63518 | ALL THREAD | PLATED | 3/8"-16 - 26 IN | CLEAR (100/BOX) | 53 | $1.77 |
| 11198 | ALL THREAD | PLATED | 3/8"-16 - 3 FT | YELLOW | 24 | $2.18 |
| 54976 | ALL THREAD | PLATED | 3/8"-16 - 33 IN | CLEAR | 350 | $2.20 |
| 54351 | ALL THREAD | PLATED | 3/8"-16 - 4-1/2 IN | CLEAR | 394 | $0.49 |
| 56622 | ALL THREAD | PLATED | 3/8"-16 - 6 IN | CLEAR | 450 | $0.39 |
| 57256 | ALL THREAD | PLATED | 3/8"-16 - 7-1/2 IN | CLEAR | 34 | $1.15 |
| 61631 | ALL THREAD | PLATED | 3/8"-16 - 8 FT | CLEAR | 15 | $7.12 |
| 60279 | ALL THREAD | PLATED | 5/16"-18 - 1 IN | CLEAR | 560 | $0.11 |
| 61647 | ALL THREAD | PLATED | 5/16"-18 - 11-1/2 IN | CLEAR | 5379 | $0.72 |
| 61776 | ALL THREAD | PLATED | 5/16"-18 - 17-3/8 IN | CLEAR | 4444 | $0.93 |
| 63040 | ALL THREAD | PLATED | 5/16"-18 - 24-3/8 IN | CLEAR | 100 | $1.51 |
| 61648 | ALL THREAD | PLATED | 5/16"-18 - 25-3/4 IN | CLEAR | 8643 | $1.23 |
| 61779 | ALL THREAD | PLATED | 5/16"-18 - 26-1/4 IN | CLEAR | 122 | $1.28 |
| 55154 | ALL THREAD | PLATED | 5/16"-18 - 8 IN | CLEAR | 60 | $0.58 |
| 61774 | ALL THREAD | PLATED | 5/16"-18 - 8-1/2 IN | CLEAR | 414 | $0.60 |
| 64273 | ALL THREAD | PLATED | 5/16"-18 - 96 IN | CLEAR | 15 | $6.25 |
| 64892 | ALL THREAD | PLATED | 5/16"-18 X 4 IN | CLEAR | 127 | $0.68 |
| 3502 | ALL THREAD | PLATED | 5/8"-11 - 10 FT | YELLOW | 2 | $10.88 |
| 61587 | ALL THREAD | PLATED | 5/8"-11 - 10 FT | YELLOW | 60 | $15.05 |
| 60531 | ALL THREAD | PLATED | 5/8"-11 - 29-5/8 IN | W/WELDED NUT & HOLE CLEAR (29-1/8") | 6 | $10.40 |
| 64749 | ALL THREAD | PLATED | 5/8"-11 X 25.75 IN | CLEAR | 24 | $5.89 |
| 64015 | ALL THREAD | PLATED | 5/8"-18 X 4 IN | CLEAR | 43 | $2.32 |
| 58714 | ALL THREAD | PLATED | M12-1.75 - 100 MM | CLEAR | 62 | $1.03 |
| 54474 | ALL THREAD | PLATED | M6-1.00 - 240 MM | CLEAR | 97 | $1.11 |
| 58712 | ALL THREAD | PLATED | M8-1.25 - 100 MM | CLEAR | 100 | $0.61 |
| 54102 | ALL THREAD | PLATED | M8-1.25 - 300MM | YELLOW | 167 | $0.73 |
| 64721 | ALL THREAD | PLATED | M8-1.25 X 290 MM | CLEAR | 144 | $0.71 |
| 62318 | ALL THREAD | PLATED B7 | 1/2"-13 - 22 IN | YELLOW | 101 | $6.76 |
| 60516 | ALL THREAD | PLATED B7 | 1/2"-13 - 9 IN | W/WELDED NUT CLEAR (8-5/8") | 380 | $3.73 |
| 64844 | ALL THREAD | PLATED B7 | 1/2"-13 X 5 FT | CLEAR | 162 | $13.12 |
| 62340 | ALL THREAD | PLATED B7 | 1-1/2"-6 - 3 FT | YELLOW | 12 | $70.42 |
| 64600 | ALL THREAD | PLATED B7 | 5/8"-11 - 12 IN | BLACK OXIDE | 170 | $9.73 |
| 60651 | ALL THREAD | PLATED B7 | 5/8"-11 - 6 FT | YELLOW | 8 | $16.36 |
| 64216 | ALL THREAD | PLATED B7 | 7/8"-9 - 12 IN | BLACK OXIDE | 24 | $23.08 |
| 64648 | ALL THREAD | STAINLESS304 | 1"-8 - 19 IN | 2 | $24.16 | |
| 62368 | ALL THREAD | STAINLESS304 | 1/2"-13 - 10 FT | 16 | $21.04 | |
| 61199 | ALL THREAD | STAINLESS304 | 1/2"-13 - 1-1/2 IN | CHAMFERED | 123 | $3.83 |
| 59349 | ALL THREAD | STAINLESS304 | 1/2"-13 - 6 IN | PASSIVATED | 185 | $2.27 |
| 64637 | ALL THREAD | STAINLESS304 | 1/2"-13 - 9-1/2 IN | 11 | $3.25 | |
| 54696 | ALL THREAD | STAINLESS304 | 1/2"-20 - 2-1/4 IN | SAE | 22 | $2.73 |
| 62836 | ALL THREAD | STAINLESS304 | 1/4"-20 - 0.81 IN | 1232 | $0.10 | |
| 55839 | ALL THREAD | STAINLESS304 | 1/4"-20 - 1-7/8 IN | 1890 | $0.18 | |
| 62108 | ALL THREAD | STAINLESS304 | 1/4"-20 - 4-5/8 IN | 69 | $0.56 | |
| 59303 | ALL THREAD | STAINLESS304 | 1/4"-20 - 6 IN | PASSIVATED | 1069 | $0.73 |
| 64753 | ALL THREAD | STAINLESS304 | 1/4"-20 X 15.5 IN | 725 | $1.50 | |
| 64883 | ALL THREAD | STAINLESS304 | 1/4"-20 X 28 IN | 46 | $3.10 | |
| 63478 | ALL THREAD | STAINLESS304 | 1/4"-28 - 2 FT | SAE LEFT HAND | 24 | $8.25 |
| 64890 | ALL THREAD | STAINLESS304 | 1/4"-28 X 36 IN | PASSIVATED | 48 | $4.90 |
| 54216 | ALL THREAD | STAINLESS304 | 10-24 - 7 IN | 667 | $0.40 | |
| 63685 | ALL THREAD | STAINLESS304 | 10-32 X 1.60 IN | SAE | 317 | $0.36 |
| 64572 | ALL THREAD | STAINLESS304 | 1-1/4"-7 - 18 IN | 16 | $31.38 | |
| 64991 | ALL THREAD | STAINLESS304 | 1-1/8"-7 X 4-1/2 IN | 20 | $22.17 | |
| 62217 | ALL THREAD | STAINLESS304 | 14-24 - 2-1/8 IN | 176 | $0.82 | |
| 57026 | ALL THREAD | STAINLESS304 | 3/4"-10 - 20 IN | 5 | $10.96 | |
| 64576 | ALL THREAD | STAINLESS304 | 3/4"-10 - 9 IN | 12 | $14.32 | |
| 55357 | ALL THREAD | STAINLESS304 | 3/4"-16 - 6-3/4 IN | SAE | 20 | $8.59 |
| 62367 | ALL THREAD | STAINLESS304 | 3/8"-16 - 10 FT | 6 | $13.76 | |
| 64204 | ALL THREAD | STAINLESS304 | 3/8"-16 - 2-5/8 IN | 408 | $0.67 | |
| 59346 | ALL THREAD | STAINLESS304 | 3/8"-16 - 3 IN | PASSIVATED | 303 | $0.77 |
| 59347 | ALL THREAD | STAINLESS304 | 3/8"-16 - 6 IN | PASSIVATED | 304 | $1.46 |
| 62638 | ALL THREAD | STAINLESS304 | 3/8"-16 - 6-1/4 IN | 96 | $1.17 | |
| 64822 | ALL THREAD | STAINLESS304 | 3/8"-16 X 12-1/4 IN | 175 | $2.37 | |
| 64831 | ALL THREAD | STAINLESS304 | 3-48 - 2-1/4 IN | PASSIVATED | 1878 | $1.30 |
| 58193 | ALL THREAD | STAINLESS304 | 4-40 - 1-1/8 IN | CLEANED | 454 | $0.46 |
| 64444 | ALL THREAD | STAINLESS304 | 4-40 - 3 FT | PASSIVATED | 75 | $2.55 |
| 64520 | ALL THREAD | STAINLESS304 | 5/16"-18 - 1-3/4 IN | PASSIVATED | 174 | $0.48 |
| 62470 | ALL THREAD | STAINLESS304 | 5/16"-18 - 26-1/4 IN | 62 | $2.52 | |
| 59345 | ALL THREAD | STAINLESS304 | 5/16"-18 - 3 IN | PASSIVATED | 947 | $0.70 |
| 60135 | ALL THREAD | STAINLESS304 | 5/16"-18 - 3-3/4 IN | 796 | $0.53 | |
| 61461 | ALL THREAD | STAINLESS304 | 5/16"-18 - 9.055 IN | PASSIVATED | 1876 | $1.10 |
| 64610 | ALL THREAD | STAINLESS304 | 5/16"-18 - 9.055 IN | 1073 | $1.04 | |
| 58269 | ALL THREAD | STAINLESS304 | 5/8"-11 - 1-3/4 IN | 55 | $2.52 | |
| 64565 | ALL THREAD | STAINLESS304 | 5/8"-11 - 14 IN | 120 | $4.99 | |
| 59340 | ALL THREAD | STAINLESS304 | 6-32 - 3 IN | PASSIVATED | 78 | $0.77 |
| 63623 | ALL THREAD | STAINLESS304 | 6-32 - 4-1/4 IN | 67 | $0.58 | |
| 59486 | ALL THREAD | STAINLESS304 | 6-32 - 6 IN | PASSIVATED | 41 | $0.71 |
| 64930 | ALL THREAD | STAINLESS304 | 7/16"-14 X 5 IN | 126 | $1.68 | |
| 58784 | ALL THREAD | STAINLESS304 | M10-1.50 - 30 MM | METRIC | 2050 | $0.50 |
| 55480 | ALL THREAD | STAINLESS304 | M10-1.50 - 67 MM | 76 | $0.89 | |
| 64329 | ALL THREAD | STAINLESS304 | M10-1.50 - 80 MM | PASSIVATED | 11 | $1.94 |
| 64542 | ALL THREAD | STAINLESS304 | M12-1.75 - 230 MM | 32 | $2.83 | |
| 64280 | ALL THREAD | STAINLESS304 | M16-2.00 - 250 MM | 725 | $3.08 | |
| 64757 | ALL THREAD | STAINLESS304 | M16-2.00 X 100 MM | PASSIVATED | 57 | $4.39 |
| 54451 | ALL THREAD | STAINLESS304 | M20-2.50 - 50 MM | METRIC | 13 | $2.06 |
| 59435 | ALL THREAD | STAINLESS304 | M6-1.00 - 115 MM | 141 | $0.66 | |
| 65002 | ALL THREAD | STAINLESS304 | M6-1.00 - 30 MM | PASSIVATED | 88 | $1.15 |
| 44568 | ALL THREAD | STAINLESS304 | M6-1.00 - 35 MM | 1216 | $0.18 | |
| 11042 | ALL THREAD | STAINLESS304 | M8-1.25 - 35 MM | METRIC 6G | 164 | $0.17 |
| 11045 | ALL THREAD | STAINLESS304 | M8-1.25 - 60 MM | METRIC | 633 | $0.42 |
| 62186 | ALL THREAD | STAINLESS316 | 1"-8 - 10 IN | 5 | $15.15 | |
| 60619 | ALL THREAD | STAINLESS316 | 1"-8 - 3-1/2 IN | 3 | $11.41 | |
| 64269 | ALL THREAD | STAINLESS316 | 1/2"-13 - 45 IN | 60 | $11.41 | |
| 62296 | ALL THREAD | STAINLESS316 | 3/8"-16 - 26-1/4 IN | PASSIVATED | 34 | $6.84 |
| 58513 | ALL THREAD | STAINLESS316 | 3/8"-16 - 6-1/4 IN | 93 | $2.10 | |
| 60570 | ALL THREAD | STAINLESS316 | 5/16"-18 - 5-1/4 IN | CHAMFERED | 299 | $1.03 |
| 64992 | ALL THREAD | STAINLESS316 | M20-2.50 X 125MM | 13 | $7.58 | |
| 63708 | ALL THREAD | STAINLESS316 | M24-3.00 - 290 MM | 425 | $11.03 | |
| 61366 | ALL THREAD | STAINLESS316 | M8-1.25 - 130 MM | 153 | $0.58 | |
| 10494 | ANCHOR BOLT | HOT DIP GALV | 3/4"-10 x 18" x 3-3/4" x 6" | KIT 4/BOX | 3172 | $10.51 |
| 10490 | ANCHOR BOLT | HOT DIP GALV | 3/4"-10 x 30" x 3" x 6" | KIT 4/BOX | 4184 | $8.78 |
| 58501 | ANCHOR BOLT | PLAIN | 1/2"-13 x 3-3/4" x 2" x 2" | 14 | $1.89 | |
| 64684 | ANCHOR BOLT | PLAIN | 1/4"-20 x 2 x 3/4 x 1" | 113 | $1.50 | |
| 63122 | D-END THRD | PLAIN | 1/2"-20 - 34 IN | TEE 4 IN | 5 | $10.20 |
| 61696 | D-END THRD | PLAIN | 1/4"-20 - 5-3/4 IN | TEE 1/2 IN | 158 | $0.29 |
| 64695 | D-END THRD | PLAIN | 3/8"-16 - 28 IN | TEE 5 IN | 40 | $2.07 |
| 62814 | D-END THRD | PLAIN | 3/8"-16 - 51 IN | TEE 3 IN | 38 | $2.38 |
| 62815 | D-END THRD | PLAIN | 3/8"-16 - 64 IN | TEE 3 IN | 25 | $2.47 |
| 62818 | D-END THRD | PLAIN | 3/8"-16 - 88 IN | TEE 3 IN | 13 | $3.20 |
| 62737 | D-END THRD | PLAIN-1018 | 5/8"-11 - 11 IN | TEE 2 IN | 408 | $0.92 |
| 58225 | D-END THRD | PLATED | 1/2"-10 - 17 IN | 2G CLEAR TOE 7.75 LH TOE 8.75 RH | 59 | $2.08 |
| 55185 | D-END THRD | PLATED | 3/4"-10 - 16 IN | CLEAR TOE 6 IN & TOE 3 IN | 23 | $4.95 |
| 64598 | D-END THRD | PLATED | 5/16"-18 - 31 IN | CLEAR, TEE 3-1/2 IN | 12 | $4.06 |
| 63057 | D-END THRD | PLATED | 5/16"-24 - 1-3/4 IN | CLEAR SAE TOE 3/4" LH TOE 3/4" RH | 245 | $0.68 |
| 64424 | D-END THRD | PLATED | 5/8"-11 - 3 IN | CLEAR, TOE 7/8 IN & TOE 1-7/8 IN | 355 | $0.91 |
| 62426 | D-END THRD | PLATED | 5/8"-11 - 6-5/8 IN | TOE 3/4 IN TOE 1-3/4 IN CLEAR | 14 | $2.83 |
| 59077 | D-END THRD | PLATED | 7/16"-14 - 2-3/8 IN | CLEAR TEE 1 IN | 74 | $1.25 |
| 64634 | D-END THRD | PLATED-1018 | 5/8"-11 - 7-1/2 IN | CLEAR, TEE 1-1/4 IN | 25 | $8.55 |
| 57422 | EYE BOLT | PLATED | 1/2"-13 x 12 x 1.25 x 8 | CLEAR | 404 | $3.07 |
| 60517 | HOOK BOLT | PLATED | 1/4"-20 x 11-1/4" x 3/4" x 1-1/2" | YELLOW 65 DEG BEND | 50 | $1.44 |
| 64689 | J-BOLT | PLATED | 3/8"-16 x7-7/8 x.585 x1.46 x2-1/2" | CLEAR | 30 | $2.36 |
| 32277 | ROUND | PLAIN-1018 | (0.215) - 12 FT | 250 | $1.32 | |
| 55202 | ROUND | PLATED | (0.375) - 12 FT | CLEAR | 25 | $9.72 |
| 59506 | ROUND | PLATED | 1/4" - 27-3/8 IN | CLEAR | 137 | $1.46 |
| 64966 | ROUND | PLATED | 5/16"-RD X 12 FT | CLEAR | 25 | $7.81 |
| 58288 | ROUND | STAINLESS304 | (0.375) - 6 FT | 625 | $9.43 | |
| 55833 | S-END THRD | ALUM6061 | 3/8"-16 - 15 IN | TOE 2-1/2 IN, CLEANED | 81 | $2.00 |
| 60611 | S-END THRD | PLAIN | 3/8"-16 - 1-1/2 IN | TOE 3/4 IN | 25 | $1.62 |
| 63144 | U-BOLT | PLAIN | 3/8"-16 x 3 x 1-5/8 x 2-1/4" | SQUARE BEND | 29 | $2.18 |
| 55832 | U-BOLT | PLATED | 1/2"-13 x 4-1/4 x 3-1/16 x 1-3/4" | SQUARE BEND CLEAR | 29 | $2.89 |
| 62120 | U-BOLT | PLATED | 1/2"-13 x11-1/2 x8-3/4 x3-3/4" | ROUND BEND CLEAR | 40 | $4.68 |
